Ticket Records
VIP ticket proof 09 January 2021
Congratulations to all our customers for this win.
Ticket odd: 1170.00 WIN
Date | Match | Pick | Odd | Result |
09.01.2021 | Gillingham – Burton | 2-2 | 6.00 | 0:1/0:1 WIN |
09.01.2021 | Kortrijk – Genk | X-1 | 7.50 | 1:1/2:1 WIN |
09.01.2021 | Aparecidense – Mirassol | 1-2 | 26.00 | 1:0/2:3 WIN |
VIP ticket proof 02 January 2021
Congratulations to all our customers for this win.
Ticket odd: 478.59 WIN
Date | Match | Pick | Odd | Result |
02.01.2021 | Bochum – Darmstadt | X-1 | 5.30 | 0:0/2:1 WIN |
02.01.2021 | Hull – Charlton | 1-1 | 3.50 | 1:0/2:0 WIN |
02.01.2021 | Cartagena – Zaragoza | X-X | 4.30 | 0:0/1:1 WIN |
02.01.2021 | Almere City – Graafschap | X-X | 4.80 | 0:0/1:0 WIN |
VIP ticket proof 26 December 2020
Congratulations to all our customers for this win.
Ticket odd: 798.33 WIN
Date | Match | Pick | Odd | Result |
26.12.2020 | Bizertin – Slimane | X-1 | 5.50 | 1:1/2:1 WIN |
26.12.2020 | Derby – Preston | X-2 | 6.30 | 0:0/0:1 WIN |
26.12.2020 | Dunfermline – Abroath | X-1 | 4.80 | 0:0/1:0 WIN |
26.12.2020 | Wigan – Shrewsbury | X-X | 4.80 | 0:0/1:1 WIN |
VIP ticket proof 19 December 2020
Congratulations to all our customers for this win.
Ticket odd: 1234.20 WIN
Date | Match | Pick | Odd | Result |
19.12.2020 | Pescara – Monza | X-1 | 8.50 | 1:1/3:1 WIN |
19.12.2020 | St. Mirren – St. Johnstone | 2-1 | 33.00 | 1:2/3:2 WIN |
19.12.2020 | Tondela – Moreirense | X-X | 4.40 | 0:0/0:0 WIN |
VIP ticket proof 12 December 2020
Congratulations to all our customers for this win.
Ticket odd: 1773.75 WIN
Date | Match | Pick | Odd | Result |
12.12.2020 | Cremonese – Ascoli | X | 3.30 | 3:3 WIN |
12.12.2020 | Caen – Troyes | X-X | 4.30 | 0:0/0:0 WIN |
12.12.2020 | Crewe – Northampton | 2-1 | 25.00 | 0:1/2:1 WIN |
12.12.2020 | Birmingham – Watford | X-2 | 5.00 | 0:0/0:1 WIN |
VIP ticket proof 05 December 2020
Congratulations to all our customers for this win.
Ticket odd: 7020.00 WIN
Date | Match | Pick | Odd | Result |
05.12.2020 | Salernitana – Cittadella | 1 | 2.30 | 1:0 WIN |
05.12.2020 | Oxford Utd – Hull | 1-X | 15.00 | 1:0/1:1 WIN |
05.12.2020 | Harrogate – Forest Green | X-2 | 5.60 | 0:0/0:1 WIN |
05.12.2020 | Toulouse – Guingamp | X-X | 4.80 | 0:0/2:2 WIN |
VIP ticket proof 28 November 2020
Congratulations to all our customers for this win.
Ticket odd: 7020.00 WIN
Date | Match | Pick | Odd | Result |
28.11.2020 | Reading – Bristol City | X-1 | 6.00 | 0:0/3:1 WIN |
28.11.2020 | Varazdin – Istra 1961 | X-X | 5.00 | 0:0/1:1 WIN |
28.11.2020 | Oxford Utd – Swindon | 1-2 | 36.00 | 1:0/1:2 WIN |
28.11.2020 | Ceske Budejovice – Plzen | X-X | 6.50 | 0:0/0:0 WIN |
VIP ticket proof 21 November 2020
Congratulations to all our customers for this win.
Ticket odd: 1382.40 WIN
Date | Match | Pick | Odd | Result |
21.11.2020 | Holdbaek – Brabrand | 1-1 | 4.80 | 2:1/3:2 WIN |
21.11.2020 | Middlesbrough -Norwich | X-2 | 6.00 | 0:0/0:1 WIN |
21.11.2020 | Doncaster – Sunderland | X | 3.20 | 1:1 WIN |
21.11.2020 | Deinze – Lommel SK | 2-X | 15.00 | 0:1/1:1 WIN |
VIP ticket proof 14 November 2020
Congratulations to all our customers for this win.
Ticket odd: 8085.00 WIN
Date | Match | Pick | Odd | Result |
14.11.2020 | Entella – Venezia | X-2 | 7.00 | 0:0/0:2 WIN |
14.11.2020 | Shrewsbury – Swindon | 1-X | 14.00 | 2:1/3:3 WIN |
14.11.2020 | Lugo – Albacete | X-1 | 5.50 | 0:0/1:0 WIN |
14.11.2020 | Dep.Municipal – Ayacucho | 2-X | 15.00 | 0:1/1:1 WIN |
Ticket proof 7 November 2020
Congratulations to all our customers for this win.
Ticket odd: 3236.40 WIN
Date | Match | Pick | Odd | Result |
07.11.2020 | Ceske Budejovice – Zlin | 1-2 | 31.00 | 1:0/1:2 WIN |
07.11.2020 | Derby – Barnsley | 2 | 2.90 | 0:2 WIN |
07.11.2020 | Toulouse – Valenciennes | X-2 | 9.00 | 2:2/4:5 WIN |
07.11.2020 | Espanyol – Lugo | X-1 | 4.00 | 1:1/2:1 WIN |
Ticket proof 31 October 2020
Congratulations to all our customers for this win.
Ticket odd: 689.00 WIN
Date | Match | Pick | Odd | Result |
31.10.2020 | Morton – Ayr | 2-1 | 26.00 | 0:1/3:2 WIN |
31.10.2020 | QPR – Cardiff | 1 | 2.65 | 3:2 WIN |
31.10.2020 | Las Palmas – R.Oviedo | 2 | 4.00 | 1:2 WIN |
31.10.2020 | Schaffhausen – Kriens | 1 | 2.50 | 3:1 WIN |
Ticket proof 24 October 2020
Congratulations to all our customers for this win.
Ticket odd: 771.40 WIN
Date | Match | Pick | Odd | Result |
24.10.2020 | Salernitana – Ascoli | 1 | 2.00 | 1:0 WIN |
24.10.2020 | Hull – Peterborough | 1-2 | 29.00 | 1:0/1:2 WIN |
24.10.2020 | Clermont – AC Ajaccio | 2 | 3.80 | 0:2 WIN |
24.10.2020 | Brann – Stabaek | X | 3.50 | 1:1 WIN |
Ticket proof 17 October 2020
Congratulations to all our customers for this win.
Ticket odd: 489.60 WIN
Date | Match | Pick | Odd | Result |
17.10.2020 | Adanaspor AS – Altinordu | 1-1 | 4.80 | 2:0/5:2 WIN |
17.10.2020 | Black Stars – Koniz | 2-2 | 8.50 | 0:1/0:1 WIN |
17.10.2020 | Cartagena – Fuenlabrada | X | 3.00 | 1:1 WIN |
17.10.2020 | Longford – Cobh Ramblers | 2 | 4.00 | 0:1 WIN |
Ticket proof 10 October 2020
Congratulations to all our customers for this win.
Ticket odd: 796.95 WIN
Date | Match | Pick | Odd | Result |
10.10.2020 | Jerv – Raufoss | 2-1 | 23.00 | 1:2/4:2 WIN |
10.10.2020 | Raith – East Fife | 1 | 2.10 | 2:1 WIN |
10.10.2020 | Plymouth – Burton | 1 | 2.20 | 2:0 WIN |
10.10.2020 | Waterford – Shelbourne | X-2 | 7.50 | 0:0/0:1 WIN |
Ticket proof 3 October 2020
Congratulations to all our customers for this win.
Ticket odd: 620.16 WIN
Date | Match | Pick | Odd | Result |
03.10.2020 | Raufoss – Ham-Kam | 2-2 | 6.00 | 0:2/0:2 WIN |
03.10.2020 | Entella – Reggiana | 2-2 | 6.40 | 0:1/0:2 WIN |
03.10.2020 | Spal – Cosenza | X-X | 4.75 | 0:0/1:1 WIN |
03.10.2020 | River Plate – Sp.Luqueno | X | 3.40 | 0:0 WIN |
Ticket proof 12 September 2020
Congratulations to all our customers for this win.
Ticket odd: 928.80 WIN
Date | Match | Pick | Odd | Result |
12.09.2020 | F.Amager – Vendsyssel | 1-1 | 4.30 | 3:0/6:0 WIN |
12.09.2020 | Enppi – Wadi Degla | X-1 | 6.00 | 1:1/2:1 WIN |
12.09.2020 | FK Pardubice – Slavia Prague | 1-X | 36.00 | 1:0/1:1 WIN |
Ticket proof 29 August 2020
Congratulations to all our customers for this win.
Ticket odd: 491.40 WIN
Date | Match | Pick | Odd | Result |
29.08.2020 | Middelfart – VSK Aarhus | X-2 | 13.00 | 0:0/0:2 WIN |
29.08.2020 | BK Frem – Aarhus Fremad | X | 4.20 | 2:2 WIN |
29.08.2020 | Dukla Prague – Prostejov | X-X | 9.00 | 0:0/0:0 WIN |